HOTEL | PHONE | TARIFF (USD) | DISTANCE FROM VENUE (Kms) | |
---|---|---|---|---|
Velan Hotel | 110-160 | 11 | ||
Poppys Vista Hotel | 75-150 | 02 | ||
Hotel Angel | 75-100 | 05 | ||
Hotel Venu Residency | 50-100 | 04 | ||
Hotel Ginger | 65-100 | 12 |
HOTEL | PHONE | TARIFF (USD) | DISTANCE FROM VENUE (Kms) | |
---|---|---|---|---|
Le Meridien | 193-360 | 30 | ||
Hotel Residency | 115-135 | 45 | ||
Gokulam Park | 90-250 | 42 | ||
Hotel Aloft | 62-269 | 47 | ||
Jenney Residency | 35-60 | 38 | ||
Hotel Taj | 166-965 | 46 |
NOTE: The Room tariff given above are approximate. Please check with the concerned hotel for exact tariff.